OpenSourceAg
Open agricultural datasets, software, and hardware
A curated compilation of open-source datasets, tools, and projects for agricultural computer vision, machine learning, and precision farming.
Browse Resources
Search, filter, and explore open-source agricultural datasets and tools
| Link | |
|---|---|
Agriculture-Vision Aerial images for detecting weeds in various agricultural fields | Visit Agriculture-Vision |
Agronomy Resources Collection of agronomy textbooks and guides from university extension programs | Visit Agronomy Resources |
BIOSCAN-1M Insect specimens from Costa Rica, Canada, South Africa using Malaise traps | Visit BIOSCAN-1M |
Blackgrass in Wheat/Barley Multispectral fine-grained classification for detecting blackgrass | Visit Blackgrass in Wheat/Barley |
Carrot-Weed Carrot and weed segmentation dataset | Visit Carrot-Weed |
Corn/Lettuce/Radish Maize, Canada thistle, fat hen, bluegrass, lettuce, radish classification | Visit Corn/Lettuce/Radish |
CornWeed Weed detection in corn crops collected on farm machines | Visit CornWeed |
CottonWeedDet12 12-class cotton and weed detection dataset | Visit CottonWeedDet12 |
CottonWeeds 15-class cotton weed classification including morningglory, Palmer amaranth, waterhemp | Visit CottonWeeds |
CropAndWeed 74 crop and weed species with bounding boxes, segmentation, and centroid detection | Visit CropAndWeed |
Crops3D First comprehensive 3D crop dataset for instance and organ segmentation | Visit Crops3D |
CWD30 Extensive crop-weed dataset with multi-view and multi-stage plant images | Visit CWD30 |
CWF-788 Cauliflower segmentation dataset | Visit CWF-788 |
CWFID Carrot and weed field image segmentation dataset | Visit CWFID |
Dhan-Shomadhan Rice leaf disease classification for Bangladeshi local rice | Visit Dhan-Shomadhan |
Early Crop Weed High-definition RGB images of crops and weeds at early growth stages | Visit Early Crop Weed |
Global Wheat Head Dataset Field-collected wheat head dataset with bounding boxes and segmentation | Visit Global Wheat Head Dataset |
GrassClover White clover, red clover, shepherd's purse, thistle, dandelion segmentation | Visit GrassClover |
ImAg4Wheat 2.5M images spanning 2,000+ genotypes and 500 environmental conditions | Visit ImAg4Wheat |
iNatAg Curated images from iNaturalist database for crop-weed detection training | Visit iNatAg |
IP102 Large-scale insect pest recognition benchmark with hierarchical taxonomy | Visit IP102 |
KFuji RGB-DSM dataset RGB and Depth images of fuji apple trees for fruit detection | Visit KFuji RGB-DSM dataset |
Leaf Counting Plant leaf counting dataset for regression/counting tasks | Visit Leaf Counting |
LincolnBeet Sugar beet and weed bounding box dataset | Visit LincolnBeet |
MinneApple Comprehensive dataset for apple detection and segmentation | Visit MinneApple |
Moving Fields Weed Dataset High-throughput phenotyping facility images with 36 species | Visit Moving Fields Weed Dataset |
OPPD Open Plant Phenotyping Database of common weeds in Denmark | Visit OPPD |
Plant Seedling Dataset Maize, wheat, sugar beet, and weed seedling segmentation | Visit Plant Seedling Dataset |
PlantNet/PSegNet Dataset Point cloud dataset with sorghum, tomato, tobacco samples | Visit PlantNet/PSegNet Dataset |
PlantVillage Plant disease classification across 14 crop species and 26 diseases | Visit PlantVillage |
Precision Sustainable Ag 2021 OpenCV competition dataset with grass species, horseweed, cowpea, etc. | Visit Precision Sustainable Ag 2021 |
RiceSEG First comprehensive multiclass rice semantic segmentation dataset from 5 countries | Visit RiceSEG |
RoboWeedMap Monocotyledonous and dicotyledonous weed bounding box dataset | Visit RoboWeedMap |
Sandplain Lupins UAV and smartphone images of sandplain lupin in Western Australia | Visit Sandplain Lupins |
SemanticSugarBeets Post harvest sugarbeet instance segmentation with damage/rot classes | Visit SemanticSugarBeets |
Soybean/Grass/Broadleaf/Soil Soybean, grass weeds, and broadleaf weeds segmentation | Visit Soybean/Grass/Broadleaf/Soil |
Sugar beets Sugar beet and 9 weed species segmentation | Visit Sugar beets |
SynthTree43K Synthetic tree trunk dataset developed with Unity game engine | Visit SynthTree43K |
TimberVision Tree-trunk detection and tracking based on RGB images | Visit TimberVision |
WE3DS First RGB-D dataset for multi-class plant species semantic segmentation | Visit WE3DS |
Weed-AI Open repository hosting platform for weed image datasets | Visit Weed-AI |
WeedMap Sugar beet weed mapping segmentation dataset | Visit WeedMap |
WeedNet Sugar beet and weed segmentation dataset | Visit WeedNet |
Submit a resource
This is a community-maintained list. Submit datasets or tools via GitHub.
Submit a ResourceHost your own data
Noktura provides hosting, metadata management, and sharing for agricultural imagery.
Get Started Free